| List of Posts available in the Directorate of Education(S) | |||
| SL. No. | Sanctioned | RR for the Post | Remark | 
| Non-Teaching Posts | |||
| 1 | 1 | RR for Additional Director (H) | Cadre Post | 
| 2 | 1 | RR for Additional Director (V) | Cadre Post | 
| 3 | 1 | RR for Additional Director of Education (S/Science Promotion) | |
| 4 | 2 | RR for Additional Director (Planning) | |
| 5 | 1 | RR for Additional Director of Education (Grievance Cell) | |
| 6 | 82 | RR for A.I. (M.E.S. Grade-III) | MES | 
| 7 | 1 | RR for Accountant | |
| 8 | 1 | RR for A.P.O. (Sc.) | |
| 9 | 1 | RR for Administrative Officer | |
| 10 | 1 | RR for Aeromodelling Instructor | |
| 11 | RR for AI (M.E.S. Grade-III) | MES RR | |
| 12 | 4 | RR for Assistant Engineer | |
| 13 | RR for Assistant Inspector of Schools | MES RR | |
| 14 | 1 | RR for Assistant Librarian | |
| 15 | 12 | RR for Assistant Sc.Supervisor | |
| 16 | 1 | RR for Counsellor Now the post is upgraded to SRO | |
| 17 | 5 | RR for Asstt. Director (M.E.S. Grade-II) | MES RR | 
| 18 | 1 | RR for Bookman | |
| 19 | 1 | RR for Chief Engineer | |
| 20 | 429 | RR for Chowkidar | MTS RR | 
| 21 | 2 | RR for Craft Demonstrator | |
| 22 | 24 | RR for Craft Instructor | |
| 23 | 1 | RR for D.I. (Hindi) | |
| 24 | 53 | RR for D.I. (M.E.S. Grade-II) | MES RR | 
| 25 | 1 | RR for D.I. (Planning) | |
| 26 | RR for D.I. (School) | MES RR | |
| 27 | 2 | RR for Dance Teacher | |
| 28 | 4 | RR for Data Entry Operator | |
| 29 | 4 | RR for Deputy Inspector of Schools | MES RR | 
| 30 | RR for DI (M.E.S. Grade-II) | MES RR | |
| 31 | 1 | RR for Director | |
| 32 | 1 | RR for Disabilities Promotion Officer | |
| 33 | 22 | RR for Driver | |
| 34 | 1 | RR for Executive Engineer | |
| 35 | 1 | RR for Executive Engineer/E.O./S.W. | |
| 36 | 738 | RR for Grade IV | Now MTS | 
| 37 | 14 | RR for Head Clerk (1980) (2016) | |
| 38 | 6 | RR for Inspector (Statistics) | |
| 39 | 1 | RR for Internal Audit Officer | Cadre Post | 
| 40 | 1 | RR for Joint Director (Hindi) | |
| 41 | 18 | RR for Joint Director (M.E.S. Grade-I) | MES RR | 
| 42 | 1 | RR for Joint Director (Plg) | |
| 43 | 4 | RR for Khalasi | |
| 44 | 343 | RR for L.D.C. (1993) and Now Office Asst(OA) | |
| 45 | 8 | RR for L.S.E.O. | Dying Cadre | 
| 46 | 2 | RR for Laboratory Assistant | |
| 47 | 151 | RR for Laboratory Attendant | MTS RR | 
| 48 | 3 | RR for Lascar | Dying Cadre | 
| 49 | 3 | RR for Legal Officer | |
| 50 | 3 | RR for Librarian | |
| 51 | 353 | RR for Matron | |
| 52 | 10 | RR for Monitoring Officer Formerly Research Asstt | |
| 53 | 14 | RR for Multi Tasking Staff (Group D) (MTS) | |
| 54 | 37 | RR for Multi Tasking Staff (Laboratory Attendant) | MTS RR | 
| 55 | 3 | RR for Multi Tasking Staff (Laboratory Attendant) | MTS RR | 
| 56 | 8 | RR for Office Assistant (OA) | |
| 57 | 4 | RR for Peon | MTS RR | 
| 58 | 1 | RR for Physical Education Promotion Officer (Yoga) | |
| 59 | 1 | RR for Programme Officer (Sc) (Same as Sc. Supervisor) | |
| 60 | 1 | RR for Progress Assistant | |
| 61 | 1 | RR for Psychologist | |
| 62 | 2 | RR for Road Mohorrir | |
| 63 | 9 | RR for S.E.O. | Dying Cadre | 
| 64 | 1 | RR for S.I. (Hindi) | |
| 65 | 13 | RR for Sc. Supervisor (same as Programme Officer (Sc)) (Gazette Notification) | |
| 66 | 1 | RR for Science Promotion Officer | |
| 67 | 2 | RR for Science Supervisor/Programme Officer | |
| 68 | 4 | RR for Section Officer Grade-I | |
| 69 | 15 | RR for Senior Accountant (1981) and (2016) | |
| 70 | 1 | RR for Senior Accounts Officer | |
| 71 | 1 | RR for Senior Finance Officer | Cadre Post | 
| 72 | 1 | RR for Senior Research Officer | |
| 73 | 1 | RR for Special Officer (Plg/Stat) | |
| 74 | 1 | RR for Sports Promotion Officer | |
| 75 | 1 | RR for Statistical Officer | |
| 76 | 2 | RR for Steno Grade III | |
| 77 | 1 | RR for Steno Grade-I | |
| 78 | 1 | RR for Steno Grade-II | |
| 79 | 1 | RR for Superintending Engineer | |
| 80 | 9 | RR for Supervisor | |
| 81 | 1 | RR for Survey Officer (formerly District Survey Off.) | |
| 82 | 2 | RR for Technical Assistant (Planning) | |
| 83 | 125 | RR for U.D.C. | |
| 84 | 2 | RR for Vigyan Mandir Officer(VMO)(2005) | |
| 85 | RR for Z.E.O. | MES RR | |
| 86 | RR for Zonal Education Officer | MES RR | |
| Teaching Post | |||
| 87 | 364 | RR for Arts Gr. Teacher(RMSA) | |
| 88 | 180 | RR for Assistant Head Master H/S. | |
| 91 | 149 | RR for Eng. Gr. Teacher(RMSA) | |
| 92 | 2157 | RR for Gr. Teacher (Arts) (New RR, 2016) | GT | 
| 93 | 577 | RR for Gr. Teacher (Hindi) | |
| 94 | 84 | RR for Gr. Teacher (HSc) (2016) | |
| 95 | 1967 | RR for Gr. Teacher (Sc)(old RR) (New RR, 2016) | GT | 
| 96 | 212 | RR for H/M of Jr.High Schools | |
| 97 | 3 | RR for Head Adhyapak (Sanskrit Tol) | |
| 98 | 197 | RR for Head Master High School | Only for HM of HS | 
| 99 | 191 | RR for Head Master, J.B./Primary School | |
| 100 | 249 | RR for Hindi Primary Teacher | |
| 102 | 147 | RR for Lang. Gr. Teacher(RMSA) | |
| 104 | 29 | RR for Lecturer | |
| 105 | 10 | RR for Lecturer (Anthropology) | Lecturer RR | 
| 106 | 4 | RR for Lecturer (Bengali) | Lecturer RR | 
| 107 | 133 | RR for Lecturer (Botany) | Lecturer RR | 
| 108 | 149 | RR for Lecturer (Chemistry) | Lecturer RR | 
| 109 | 101 | RR for Lecturer (Commerce) | Lecturer RR | 
| 110 | 74 | RR for Lecturer (Comp. Sc.) | Lecturer RR | 
| 111 | 138 | RR for Lecturer (Economics) | Lecturer RR | 
| 112 | 123 | RR for Lecturer (Education) | Lecturer RR | 
| 113 | 58 | RR for Lecturer (Engg. Drawing) | Lecturer RR | 
| 114 | 189 | RR for Lecturer (English) | Lecturer RR | 
| 115 | 142 | RR for Lecturer (Geography) | Lecturer RR | 
| 116 | 27 | RR for Lecturer (Geology) | Lecturer RR | 
| 117 | 63 | RR for Lecturer (Hindi) | Lecturer RR | 
| 118 | 145 | RR for Lecturer (History) | Lecturer RR | 
| 119 | 85 | RR for Lecturer (Home Sc.) | Lecturer RR | 
| 120 | 144 | RR for Lecturer (Manipuri) | Lecturer RR | 
| 121 | 210 | RR for Lecturer (Mathematics) | Lecturer RR | 
| 122 | 29 | RR for Lecturer (Philosophy) | Lecturer RR | 
| 123 | 175 | RR for Lecturer (Physics) | Lecturer RR | 
| 124 | 142 | RR for Lecturer (Political Sc.) | Lecturer RR | 
| 125 | 63 | RR for Lecturer (Sociology) | Lecturer RR | 
| 126 | 56 | RR for Lecturer (Statistics) | Lecturer RR | 
| 127 | 134 | RR for Lecturer (Zoology) | Lecturer RR | 
| 128 | 149 | RR for Maths Gr. Teacher(RMSA) | |
| 129 | 459 | RR for Matriculate Teacher | Dying Cadre | 
| 130 | 362 | RR for Matriculate Teacher (Hindi) | Dying Cadre | 
| 131 | 5 | RR for Music Instructor | |
| 132 | 47 | RR for P. E. T. | |
| 133 | 5396 | RR for Primary Teacher | |
| 134 | 1850 | RR for Primary Teacher (SSA) | |
| 135 | 39 | RR for Principal Hr. Sec. School | |
| 137 | 216 | RR for Sc. Gr. Teacher(RMSA) | |
| 138 | 58 | RR for Vice-Principal of Hr.Sec.School | |
| 142 | 30 | RR for Under Matric Teacher | Dying Cadre | 
| 143 | 493 | RR for Upper Primary Teacher (SSA) | |
| 144 | |||
